PLUMBING EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $8.00 | $24.00 | |||||
| $8.00 | $24.00 | |||||
| $8.00 | $24.00 | |||||
| $16.00 | $64.00 | |||||
| $20.00 | $80.00 | |||||
| $22.00 | $66.00 | |||||
| $6.00 | $18.00 | |||||
| $4.00 | $8.00 | |||||
| $15.00 | $20.00 | $60.00 | ||||
| $8.00 | $15.00 | $60.00 | ||||
| $60.00 | $80.00 | $240.00 | ||||
| $20.00 | $30.00 | $120.00 | ||||
| $20.00 | $30.00 | $120.00 | ||||
| $38.00 | $50.00 | $150.00 | ||||
| $8.00 | $24.00 | |||||
| $8.00 | $24.00 | |||||
| $12.00 | $36.00 | |||||
| $5.00 | $25.00 | |||||
| $12.00 | $36.00 | |||||
| $20.00 | $40.00 | |||||
| $7.00 | $21.00 | |||||
| $14.00 | $42.00 | |||||
* : Prices are subject to change. Please call us for our special monthly rates.
* : Please call us for any questions on our plumbing equipment rentals in Durango CO, LaPlata County, Mancos, Ignacio, Cortez, Bayfield, Pagosa Springs, and Silverton CO.
























